Distance Learning Enrollment Summary
DISTANCE LEARNING ENROLLMENT with COMPARISON TO TOTAL ANNUAL ENROLLMENT
  Headcount of
Students
Enrolled in
Distance
Learning
Courses Only
Headcount of
Students
Enrolled in
Regular
Courses
as well as
Distance
Learning
Courses
Total
Headcount
Enrollment
in
Distance
Learning
Courses
Annual
Unduplicated
Headcount
Distance
Learning
Enrollment
Percent
Distance
Learning
Annual
FTES
Annual
FTES
Distance
Learning
FTES
Percent
43,820 99,277 143,097 288,834 49.54% 34,572 129,652 26.7%
39,427 96,054 135,481 286,920 47.2% 32,123 128,416 25.0%
37,244 85,730 122,974 281,239 43.7% 28,242 122,479 23.1%
31,818 69,199 101,017 262,444 38.5% 22,255 108,572 20.5%
26,735 53,083 79,818 249,295 32.0% 17,504 101,889 17.2%
23,689 50,182 73,871 240,342 30.7% 15,815 96,856 16.3%

10/01/2012

Return to Institutional Research