| By College Reports by | Fall Semesters | ||||
|---|---|---|---|---|---|
| Total Headcount and FTE | Fall 2011 | Fall 2010 | Fall 2009 | Fall 2008 | Fall 2007 |
| Full-time/Part-time | Fall 2011 | Fall 2010 | Fall 2009 | Fall 2008 | Fall 2007 |
| Male/Female | Fall 2011 | Fall 2010 | Fall 2009 | Fall 2008 | Fall 2007 |
| Race/Ethnicity | NA | NA | Fall 2009 | Fall 2008 | Fall 2007 |
| Race/Ethnicity - NEW Categories | Fall 2011 | Fall 2010 | Fall 2009 | NA | NA |
| Age | Fall 2011 | Fall 2010 | Fall 2009 | Fall 2008 | Fall 2007 |
| In-State/Out-of-State | Fall 2011 | Fall 2010 | Fall 2009 | Fall 2008 | Fall 2007 |
| Transfer, General Education Certificate, Career/Technical, and Unclassified Programs |
Fall 2011 | Fall 2010 | Fall 2009 | Fall 2008 | Fall 2007 |
| Developmental Courses | Fall 2011 | Fall 2010 | Fall 2009 | Fall 2008 | Fall 2007 |
| Campus | Fall 2011 | Fall 2010 | Fall 2009 | Fall 2008 | Fall 2007 |
For data earlier than Fall 2007, please contact datarequest@vccs.edu
11/30/2011