| 1999 - 2000 | ||
| College | Headcount | FTES |
| BLUE RIDGE | 4,096 | 1,629 |
| CENTRAL VIRGINIA | 6,021 | 1,971 |
| DABNEY S. LANCASTER | 2,506 | 763 |
| DANVILLE | 6,805 | 2,011 |
| EASTERN SHORE | 1,107 | 427 |
| GERMANNA | 5,294 | 1,980 |
| J. SARGEANT REYNOLDS | 16,941 | 5,667 |
| JOHN TYLER | 8,363 | 2,748 |
| LORD FAIRFAX | 5,985 | 2,164 |
| MOUNTAIN EMPIRE | 4,578 | 1,986 |
| NEW RIVER | 5,751 | 2,288 |
| NORTHERN VIRGINIA | 60,957 | 22,504 |
| PATRICK HENRY | 4,789 | 1,807 |
| PAUL D. CAMP | 2,249 | 777 |
| PIEDMONT VIRGINIA | 7,367 | 2,101 |
| RAPPAHANNOCK | 3,695 | 1,180 |
| SOUTHSIDE VIRGINIA | 7,131 | 2,163 |
| SOUTHWEST VIRGINIA | 6,893 | 2,662 |
| THOMAS NELSON | 11,106 | 4,279 |
| TIDEWATER | 31,016 | 12,657 |
| VIRGINIA HIGHLANDS | 3,508 | 1,417 |
| VIRGINIA WESTERN | 13,085 | 3,818 |
| WYTHEVILLE | 4,127 | 1,589 |
| VCCS | 223,370 | 80,588 |
08/31/2012