VCCS Dual Enrollment
2009-2010 Dual Enrollment Headcount & FTES
College Total
Annual
Unduplicated
Headcount
Total
Annual
FTES
Dual
Enrollment
Annual
Unduplicated
Headcount*
Percent of
Total
Annual
Unduplicated
Headcount
Dual
Enrollment
Annual
FTES
Percent of
Total
Annual
FTES
BLUE RIDGE 6,831 3,119 964 14.1% 188 6.0%
CENTRAL VIRGINIA 8,007 2,915 1,397 17.5% 409 14.0%
DABNEY S. LANCASTER 2,247 867 556 24.7% 149 17.2%
DANVILLE 6,951 2,854 1,733 24.9% 414 14.5%
EASTERN SHORE 1,446 662 250 17.3% 83 12.5%
GERMANNA 9,774 4,245 1,322 13.5% 308 7.3%
J. SARGEANT REYNOLDS 19,663 8,117 1,434 7.3% 376 4.6%
JOHN TYLER 13,693 5,751 2,467 18.0% 688 12.0%
LORD FAIRFAX 8,993 3,841 1,870 20.8% 553 14.4%
MOUNTAIN EMPIRE 4,507 2,136 1,025 22.7% 334 15.6%
NEW RIVER 8,431 3,391 1,460 17.3% 453 13.4%
NORTHERN VIRGINIA 72,563 32,537 1,908 2.6% 408 1.3%
PATRICK HENRY 5,047 2,629 837 16.6% 436 16.6%
PAUL D. CAMP 2,515 982 503 20.0% 136 13.9%
PIEDMONT VIRGINIA 7,485 2,878 1,363 18.2% 367 12.8%
RAPPAHANNOCK 4,590 1,858 1,669 36.4% 562 30.3%
SOUTHSIDE VIRGINIA 9,381 3,860 2,370 25.3% 875 22.7%
SOUTHWEST VIRGINIA 5,631 2,585 963 17.1% 294 11.4%
THOMAS NELSON 15,834 6,581 1,838 11.6% 295 4.5%
TIDEWATER 45,370 21,507 1,348 3.0% 391 1.8%
VIRGINIA HIGHLANDS 3,818 1,818 826 21.6% 211 11.6%
VIRGINIA WESTERN 13,224 4,893 2,511 19.0% 634 13.0%
WYTHEVILLE 5,242 2,451 1,348 25.7% 386 15.8%
VCCS 281,243 122,479 31,962 11.4% 8,950 7.3%

*Notes:
Prior to 2004-2005 Dual Enrollment numbers included Curriculums 041 and 043 only
Curriculum 041:  College credit courses for which students receive both high school and college credit.
Curriculum 042:  College credit courses for which students receive only college credit.
Curriculum 043:  At least one college credit course for which students receive both high school and college credit and at least one college credit course for which they receive only college credit.

11/30/2011

Return to Institutional Research