| Year | Total Annual Unduplicated Headcount |
Total Annual FTES |
Dual Enrollment Annual Unduplicated Headcount* |
Percent of Total Annual Unduplicated Headcount |
Dual Enrollment Annual FTES |
Percent of Total Annual FTES |
| 2011-2012 | 288,834 | 129,652 | 31,100 | 10.8% | 9,059 | 7.0% |
| 2010-2011 | 286,920 | 128,416 | 31,285 | 10.9% | 8,884 | 6.9% |
| 2009-2010 | 281,243 | 122,479 | 31,962 | 11.4% | 8,950 | 7.3% |
| 2008-2009 | 262,444 | 108,572 | 32,550 | 12.4% | 8,937 | 8.2% |
| 2007-2008 | 249,295 | 101,889 | 29,963 | 12.0% | 8,446 | 8.3% |
| 2006-2007 | 240,342 | 96,856 | 28,731 | 12.0% | 8,098 | 8.4% |
| 2005-2006 | 233,465 | 93,201 | 24,923 | 10.7% | 7,188 | 7.7% |
| 2004-2005 | 231,565 | 92,698 | 21,941 | 9.5% | 6,299 | 6.8% |
| 2003-2004 | 228,936 | 92,355 | 16,801 | 7.3% | 4,900 | 5.3% |
| 2002-2003 | 234,391 | 92,896 | 15,553 | 6.6% | 4,401 | 4.7% |
| 2001-2002 | 234,929 | 89,546 | 14,607 | 6.2% | 3,971 | 4.4% |
| 2000-2001 | 224,215 | 82,969 | 12,844 | 5.7% | 3,523 | 4.2% |
| 1999-2000 | 223,370 | 80,588 | 11,186 | 5.0% | 3,041 | 3.8% |
*Notes:
Prior to 2004-2005 Dual Enrollment numbers included Curriculums 041 and 043
only
Curriculum 041: College credit courses for which students receive both
high school and college credit.
Curriculum 042: College credit courses for which students receive only
college credit.
Curriculum 043: At least one college credit course for which students
receive both high school and college credit and at least one college credit
course for which they receive only college credit.
09/04/2012