![]() |
Transfer Rates
|
| College | All Grads | AA, AS, AA&S Transfer Degree Programs |
|---|---|---|
| BLUE RIDGE | 31.3% | 61.1% |
| CENTRAL VIRGINIA | 18.4% | 50.8% |
| DABNEY S LANCASTER | 15.6% | 52.6% |
| DANVILLE | 12.1% | 54.7% |
| EASTERN SHORE | 12.1% | 45.5% |
| GERMANNA | 35.1% | 58.2% |
| J SARGEANT REYNOLDS | 22.2% | 58.7% |
| JOHN TYLER | 19.1% | 52.6% |
| LORD FAIRFAX | 25.2% | 48.9% |
| MOUNTAIN EMPIRE | 10.9% | 50.8% |
| NEW RIVER | 20.8% | 56.6% |
| NORTHERN VIRGINIA | 26.6% | 47.5% |
| PATRICK HENRY | 9.6% | 45.9% |
| PAUL D CAMP | 30.6% | 51.5% |
| PIEDMONT VIRGINIA | 30.2% | 57.4% |
| RAPPAHANNOCK | 17.6% | 35.7% |
| SOUTHSIDE | 15.6% | 57.8% |
| SOUTHWEST | 14.7% | 47.5% |
| THOMAS NELSON | 19.3% | 52.4% |
| TIDEWATER | 28.7% | 55.0% |
| VIRGINIA HIGHLANDS | 18.9% | 47.3% |
| VIRGINIA WESTERN | 29.5% | 54.8% |
| WYTHEVILLE | 11.6% | 47.5% |
| VCCS | 22.4% | 52.0% |
|
Notes: |
||
|
'All Grads' includes Transfer Degree, Career/Technical Degree and Certificate Program graduates |
||